RP Graphite Electrode
Tlhaloso
Graphite electrode, haholo-holo e sebelisang petroleum coke le nale e le lisebelisoa tse tala, sekontiri sa mashala sa mashala e le ntho e tlamang, e entsoe ka calcination, batching, dubed, pressing, roast, graphitization le machining.E lokolloa ka mokhoa oa arc ea motlakase ka sebōping sa motlakase sa motlakase.Li-conductor tse sebelisetsoang ho futhumatsa le ho qhibilihisa tefiso ka matla a motlakase li ka aroloa ka matla a tloaelehileng, matla a phahameng le matla a phahameng haholo ho latela matšoao a bona a boleng.
Re na le li-electrode tsa graphite tsa RP bophara ba 100-1272mm.
Kopo
Graphite electrode e sebelisoa haholo indastering ea metallurgy le calcium carbide, khoebo ea phosphor-chemical, joalo ka tšepe le tšepe e qhibilihang, silicon ea indasteri, phosphorous e mosehla, ferroalloy, titania slag, alumina e sootho e sootho joalo-joalo.
Tlhaloso
Li-index tsa 'mele le tsa lik'hemik'hale tsa li-electrode tse tloaelehileng tsa graphite le manonyeletso li bua ka YB/T 4088-2015.
Morero | Bophara ba lebitso /mm | ||||||||||
75-130 | 150 ~ 225 | 250-300 | 350-450 | 500 ~ 800 | |||||||
Sehlopha se nang le limpho | Boemo ba pele | Sehlopha se nang le limpho | Boemo ba pele | Sehlopha se nang le limpho | Boemo ba pele | Sehlopha se nang le limpho | Boemo ba pele | Sehlopha se nang le limpho | Boemo ba pele | ||
Ho hanyetsa /μΩ·m ≤ | Electrode | 8.5 | 10.0 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 |
Nnyo | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | ||||||
Flexural Strength /MPa ≥ | Electrode | 10.0 | 10.0 | 8.0 | 7.0 | 6.5 | |||||
Nnyo | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | ||||||
Elastic Modulus /GPa ≤ | Electrode | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | |||||
Nnyo | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | ||||||
Boima ba Bongata /(g/cm3) ≥ | Electrode | 1.58 | 1.53 | 1.53 | 1.53 | 1.52 | |||||
Nnyo | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | ||||||
Coefficient ea katoloso ea mocheso/(10-6/℃) ≥ (mocheso oa kamore ~ 600℃) | Electrode | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |||||
Nnyo | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | ||||||
Molora /% ≤ | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Tlhokomeliso: Likahare tsa molora le coefficient ea katoloso ea mocheso ke matšoao a litšupiso. |